Availability: | |
---|---|
Quantity: | |
XQ010
XUANQING
731431000
1/2 inch hot dipped galvanized welded wire mesh
The Hot-dipped galvanized /PVC coated wire mesh processing
XUANQING offers welded wire mesh in galvanized, stainless steel or PVC coated wire. Welded wire mesh products are made of high quality wire through automatic process and sophisticated welding technique.
PVC coated welded wire mesh first step is wire drawing,and later we will cut the same length wire to weave mesh.Then we will weave mesh with welding machine,we could weave wire mesh panels and rolls. The finished products is level and flat with sturdy structure. the panels used to be safety fence,the rolls will be used in a number of industries.
Welded Wire Mesh | ||||
Specification in British System | Specification in Metric System | Packing ia.mm | ||
Width length 3' X 100' | Width length 0.914mX 30.48m | |||
Width length 4' X 100' | Width length 1.219mX 1.219m | |||
Mesh | BWG | Mesh | GAUGE | |
1" X 2" | 14 | 25.4mmX 50.8mm | 2.10mm | 390 |
1" X 2" | 15 | 25.4mmX 50.8mm | 1.82mm | 360 |
1" X 2" | 16 | 25.4mmX 50.8mm | 1.65mm | 320 |
1" X 2" | 17 | 25.4mmX 50.8mm | 1.47mm | 310 |
1" X 1" | 14 | 25.4mmX 25.4mm | 2.10mm | 400 |
1" X 1" | 15 | 25.4mmX 25.4mm | 1.82mm | 370 |
1" X 1" | 16 | 25.4mmX 25.4mm | 1.65mm | 330 |
1" X 1" | 17 | 25.4mmX 25.4mm | 1.47mm | 320 |
1" X 1" | 18 | 25.4mmX 25.4mm | 1.24mm | 280 |
1" X 1" | 19 | 25.4mmX 25.4mm | 1.06mm | 255 |
3/4" X 3/4" | 16 | 19.05mmX 19.05mm | 1.65mm | 350 |
3/4" X 3/4" | 17 | 19.05mmX 19.05mm | 1.47mm | 330 |
3/4" X 3/4" | 18 | 19.05mmX 19.05mm | 1.24mm | 290 |
3/4" X 3/4" | 19 | 19.05mmX 19.05mm | 1.06mm | 260 |
3/4" X 3/4" | 20 | 19.05mmX 19.05mm | 0.88mm | 240 |
1/2" X 1" | 17 | 12.7mmX 25.4mm | 1.47mm | 335 |
1/2" X 1" | 18 | 12.7mmX 25.4mm | 1.24mm | 300 |
1/2" X 1" | 19 | 12.7mmX 25.4mm | 1.06mm | 265 |
1/2" X 1/2" | 18 | 12.7mmX 12.7mm | 1.24mm | 300 |
1/2" X 1/2" | 19 | 12.7mmX 12.7mm | 1.06mm | 275 |
1/2" X 1/2" | 20 | 12.7mmX 12.7mm | 0.88mm | 250 |
1/2" X 1/2" | 21 | 12.7mmX 12.7mm | 0.81mm | 230 |
1/2" X 1/2" | 22 | 12.7mmX 12.7mm | 0.71mm | 215 |
1/4" X 1/4" | 23 | 6.35mmX 6.35mm | 0.63mm | 215 |
3/8" X 3/8" | 21 | 9.35mmX 9.35mm | 0.81mm | 250 |
1/2 inch hot dipped galvanized welded wire mesh
The Hot-dipped galvanized /PVC coated wire mesh processing
XUANQING offers welded wire mesh in galvanized, stainless steel or PVC coated wire. Welded wire mesh products are made of high quality wire through automatic process and sophisticated welding technique.
PVC coated welded wire mesh first step is wire drawing,and later we will cut the same length wire to weave mesh.Then we will weave mesh with welding machine,we could weave wire mesh panels and rolls. The finished products is level and flat with sturdy structure. the panels used to be safety fence,the rolls will be used in a number of industries.
Welded Wire Mesh | ||||
Specification in British System | Specification in Metric System | Packing ia.mm | ||
Width length 3' X 100' | Width length 0.914mX 30.48m | |||
Width length 4' X 100' | Width length 1.219mX 1.219m | |||
Mesh | BWG | Mesh | GAUGE | |
1" X 2" | 14 | 25.4mmX 50.8mm | 2.10mm | 390 |
1" X 2" | 15 | 25.4mmX 50.8mm | 1.82mm | 360 |
1" X 2" | 16 | 25.4mmX 50.8mm | 1.65mm | 320 |
1" X 2" | 17 | 25.4mmX 50.8mm | 1.47mm | 310 |
1" X 1" | 14 | 25.4mmX 25.4mm | 2.10mm | 400 |
1" X 1" | 15 | 25.4mmX 25.4mm | 1.82mm | 370 |
1" X 1" | 16 | 25.4mmX 25.4mm | 1.65mm | 330 |
1" X 1" | 17 | 25.4mmX 25.4mm | 1.47mm | 320 |
1" X 1" | 18 | 25.4mmX 25.4mm | 1.24mm | 280 |
1" X 1" | 19 | 25.4mmX 25.4mm | 1.06mm | 255 |
3/4" X 3/4" | 16 | 19.05mmX 19.05mm | 1.65mm | 350 |
3/4" X 3/4" | 17 | 19.05mmX 19.05mm | 1.47mm | 330 |
3/4" X 3/4" | 18 | 19.05mmX 19.05mm | 1.24mm | 290 |
3/4" X 3/4" | 19 | 19.05mmX 19.05mm | 1.06mm | 260 |
3/4" X 3/4" | 20 | 19.05mmX 19.05mm | 0.88mm | 240 |
1/2" X 1" | 17 | 12.7mmX 25.4mm | 1.47mm | 335 |
1/2" X 1" | 18 | 12.7mmX 25.4mm | 1.24mm | 300 |
1/2" X 1" | 19 | 12.7mmX 25.4mm | 1.06mm | 265 |
1/2" X 1/2" | 18 | 12.7mmX 12.7mm | 1.24mm | 300 |
1/2" X 1/2" | 19 | 12.7mmX 12.7mm | 1.06mm | 275 |
1/2" X 1/2" | 20 | 12.7mmX 12.7mm | 0.88mm | 250 |
1/2" X 1/2" | 21 | 12.7mmX 12.7mm | 0.81mm | 230 |
1/2" X 1/2" | 22 | 12.7mmX 12.7mm | 0.71mm | 215 |
1/4" X 1/4" | 23 | 6.35mmX 6.35mm | 0.63mm | 215 |
3/8" X 3/8" | 21 | 9.35mmX 9.35mm | 0.81mm | 250 |
content is empty!